Samoa Hotel/Motel Rates
EXCHANGE RATES Samoa Hotel/Motel Rates Amounts in Tala Period : 18- 25 Jan 2021 |
|
TRAVELLERS CHEQUES | RANGE (ST$) |
1 NZ DOLLAR | 1.68 - 1.75 |
1 US DOLLAR | 2.37 - 2.47 |
1 AUSTRALIAN DOLLAR | 1.82 - 1.89 |
1 GBP | 3.10 - 3.23 |
1 EURO | 2.68 - 2.79 |
43.72 JAPANESE YEN | 1.00 |
BANK NOTES | RANGE (ST$) |
1 NZ DOLLAR | 1.65 - 1.72 |
1 US DOLLAR | 2.36 - 2.45 |
1 AUSTRALIAN DOLLAR | 1.79 - 1.86 |
1 GBP | 2.96 - 3.08 |
1 EURO | 2.56 - 2.66 |
1 TONGAN PAAGA | 0.98 - 1.02 |
1 FIJI DOLLAR | 1.12 - 1.17 |
52.90 JAPANESE YEN | 1.00 |
NOTE: 1. For conversion of guests accounts in foreign currency to SAT$, please use the mid-rate (average of the TT Buying and Selling rates of banks) or any rate (less than the mid-rate) appropriate and acceptable to the Hotel and its guests 2. Hotels to set their rates within the ranges provided above...0