Currency | SAT |
---|---|
United States Dollar | 2.8284 |
New Zealand Dollar | 1.6971 |
Australian Dollar | 1.8729 |
Euro | 3.1131 |
Fijian Dollar | 1.2724 |
Japanese Yen | 0.0184 |
Great Britain Pound | 3.6968 |
Chinese Yuan Onshore | 0.3886 |
Taiwan Dollar | 0.0863 |
Philippine Peso | 0.0473 |
Malaysian Ringgit | 0.6307 |
Canadian Dollar | 2.2032 |
Indonesian Rupiah | 0.0002 |
Swiss Franc | 3.3868 |
Tongan Pa'anga | 1.2302 |
Korean Won | 0.002 |
South African Rand | 0.1575 |
Solomon Islands Dollar | 0.3348 |
Sri Lankan Rupee | 0.0095 |
Swedish Krona | 0.2569 |
Papua New Guinean Kina | 3.1131 |
Pakistani Rupee | 0.7445 |
Norwegian Krone | 0.2509 |
Danish Krone | 0.4011 |
Indian Rupee | 0.0328 |
Thai Baht | 0.0819 |
Central Pacific Franc | 3.31131 |
Vanuatu Vatu | 0.0256 |
Brazilian Real | 0.4697 |
Vietnamese Dong | 0.0001 |
Last updated 15 Nov 2024