Currency | SAT |
---|---|
United States Dollar | 2.8723 |
New Zealand Dollar | 1.6729 |
Australian Dollar | 1.8369 |
Euro | 3.0643 |
Fijian Dollar | 1.2668 |
Japanese Yen | 0.0189 |
Great Britain Pound | 3.6909 |
Chinese Yuan Onshore | 0.3861 |
Taiwan Dollar | 0.0864 |
Philippine Peso | 0.0483 |
Malaysian Ringgit | 0.6337 |
Canadian Dollar | 2.1934 |
Indonesian Rupiah | 0.0002 |
Swiss Franc | 3.3409 |
Tongan Pa'anga | 1.2378 |
Korean Won | 0.002 |
South African Rand | 0.1572 |
Solomon Islands Dollar | 0.3388 |
Sri Lankan Rupee | 0.0097 |
Swedish Krona | 0.2561 |
Papua New Guinean Kina | 0.7502 |
Pakistani Rupee | 0.0101 |
Norwegian Krone | 0.2517 |
Danish Krone | 0.3961 |
Indian Rupee | 0.0331 |
Thai Baht | 0.0828 |
Central Pacific Franc | 3.0646 |
Vanuatu Vatu | 0.0257 |
Brazilian Real | 0.4638 |
Vietnamese Dong | 0.0001 |
Last updated 20 Dec 2024