Currency | SAT |
---|---|
United States Dollar | 2.9291 |
New Zealand Dollar | 1.638 |
Australian Dollar | 1.8119 |
Euro | 3.0591 |
Fijian Dollar | 1.2696 |
Japanese Yen | 0.0186 |
Great Britain Pound | 3.5984 |
Chinese Yuan Onshore | 0.3898 |
Taiwan Dollar | 0.0866 |
Philippine Peso | 0.0488 |
Malaysian Ringgit | 0.6351 |
Canadian Dollar | 2.2021 |
Indonesian Rupiah | 0.0002 |
Swiss Franc | 3.308 |
Tongan Pa'anga | 1.245 |
Korean Won | 0.002 |
South African Rand | 0.1507 |
Solomon Islands Dollar | 0.3411 |
Sri Lankan Rupee | 0.0097 |
Swedish Krona | 0.2552 |
Papua New Guinean Kina | 0.7711 |
Pakistani Rupee | 0.0102 |
Norwegian Krone | 0.2505 |
Danish Krone | 0.3933 |
Indian Rupee | 0.0331 |
Thai Baht | 0.0825 |
Central Pacific Franc | 3.0591 |
Vanuatu Vatu | 0.0266 |
Brazilian Real | 0.4702 |
Vietnamese Dong | 0.0001 |
Last updated 21 Jan 2025