Currency | SAT |
---|---|
United States Dollar | 2.8438 |
New Zealand Dollar | 1.6873 |
Australian Dollar | 1.8588 |
Euro | 3.0646 |
Fijian Dollar | 1.2736 |
Japanese Yen | 0.0183 |
Great Britain Pound | 3.6703 |
Chinese Yuan Onshore | 0.3851 |
Taiwan Dollar | 0.0857 |
Philippine Peso | 0.0474 |
Malaysian Ringgit | 0.6274 |
Canadian Dollar | 2.2056 |
Indonesian Rupiah | 0.0002 |
Swiss Franc | 3.3321 |
Tongan Pa'anga | 1.234 |
Korean Won | 0.002 |
South African Rand | 0.1547 |
Solomon Islands Dollar | 0.3354 |
Sri Lankan Rupee | 0.0095 |
Swedish Krona | 0.2549 |
Papua New Guinean Kina | 0.757 |
Pakistani Rupee | 0.01 |
Norwegian Krone | 0.251 |
Danish Krone | 0.396 |
Indian Rupee | 0.0329 |
Thai Baht | 0.0802 |
Central Pacific Franc | 3.0646 |
Vanuatu Vatu | 0.0257 |
Brazilian Real | 0.4817 |
Vietnamese Dong | 0.0001 |
Last updated 21 Nov 2024