
Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.56-2.67 |
New Zealand Dollar | 0.02-0.02 |
Australian Dollar | 1.65-1.72 |
Euro | 2.70-2.81 |
Fijian Dollar | 1.10-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.26-3.40 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.57-2.68 |
New Zealand Dollar | 1.55-1.62 |
Australian Dollar | 1.68-1.75 |
Euro | 2.78- 2.90 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.33-3.47 |
Last updated 04 Jun 2025