Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.61-2.72 |
New Zealand Dollar | 1.49-1.55 |
Australian Dollar | 1.65-1.71 |
Euro | 2.54-2.65 |
Fijian Dollar | 1.10-1.14 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.12-3.25 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 262-2.73 |
New Zealand Dollar | 1.51-1.58 |
Australian Dollar | 1.67-1.74 |
Euro | 2.62 - 2.72 |
Fijian Dollar | 1.10-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.19-3.32 |
Last updated 20 Dec 2024