
Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.55-2.66 |
New Zealand Dollar | 1.52-1.59 |
Australian Dollar | 1.66-1.73 |
Euro | 2.76-2.87 |
Fijian Dollar | 1.10-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.27-3.41 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.56-2.67 |
New Zealand Dollar | 1.55-1.62 |
Australian Dollar | 1.69-1.76 |
Euro | 2.84- 2.96 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.35-3.49 |
Last updated 11 Jul 2025