Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.59-2.69 |
New Zealand Dollar | 1.50-1.56 |
Australian Dollar | 1.66-1.73 |
Euro | 2.53-2.64 |
Fijian Dollar | 1.10-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.10-3.23 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.60-2.71 |
New Zealand Dollar | 1.53-1.59 |
Australian Dollar | 1.69-1.76 |
Euro | 2.61 - 2.71 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.16-3.29 |
Last updated 21 Nov 2024