
Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.57-2.68 |
New Zealand Dollar | 1.52-1.59 |
Australian Dollar | 1.63-1.70 |
Euro | 2.73-2.84 |
Fijian Dollar | 1.10-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.24-3.38 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.58-2.69 |
New Zealand Dollar | 1.55-1.62 |
Australian Dollar | 1.66-1.73 |
Euro | 2.81- 2.93 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.31-3.45 |
Last updated 24 Apr 2025