
Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.61-2.72 |
New Zealand Dollar | 1.48-1.55 |
Australian Dollar | 1.64-1.71 |
Euro | 2.63-2.74 |
Fijian Dollar | 1.11-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.19-3.32 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.62-2.73 |
New Zealand Dollar | 1.51-1.58 |
Australian Dollar | 1.67-1.74 |
Euro | 2.71- 2.82 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.26-3.39 |
Last updated 24 Mar 2025