Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.65-2.76 |
New Zealand Dollar | 1.46-1.52 |
Australian Dollar | 1.63-1.70 |
Euro | 2.53-2.63 |
Fijian Dollar | 1.11-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.05-3.18 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.66-2.77 |
New Zealand Dollar | 1.49-1.55 |
Australian Dollar | 1.66-1.73 |
Euro | 2.60- 2.71 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.11-3.24 |
Last updated 21 Jan 2025