
Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.56-2.66 |
New Zealand Dollar | 1.50-1.56 |
Australian Dollar | 1.68-1.75 |
Euro | 2.76-2.87 |
Fijian Dollar | 1.11-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.26-3.40 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.57-2.68 |
New Zealand Dollar | 1.53-1.59 |
Australian Dollar | 1.71-1.78 |
Euro | 2.84- 2.96 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.33-3.47 |
Last updated 16 Sep 2025