
Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.57-2.68 |
New Zealand Dollar | 1.54-1.61 |
Australian Dollar | 1.64-1.71 |
Euro | 2.72-2.83 |
Fijian Dollar | 1.11-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.25-3.39 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.59-2.69 |
New Zealand Dollar | 1.54-1.61 |
Australian Dollar | 1.67-1.74 |
Euro | 2.80- 2.92 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.32-3.46 |
Last updated 25 Jun 2025