
Bank Notes
Currency | SAT |
---|---|
United States Dollar | 2.55-2.66 |
New Zealand Dollar | 1.52-1.58 |
Australian Dollar | 1.66-1.73 |
Euro | 2.74-2.85 |
Fijian Dollar | 1.11-1.15 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.25-3.38 |
Travellers
Currency | SAT |
---|---|
United States Dollar | 2.57-2.67 |
New Zealand Dollar | 1.55-1.61 |
Australian Dollar | 1.69-1.76 |
Euro | 2.82- 2.94 |
Japanese Yen | 1.00 |
Great Britain Pound | 3.32-3.46 |
Last updated 18 Jul 2025